| S.No | Name | Qualification | Designation | Date of Joining | Association Type | Currently Associated | Date of Leaving |
|---|---|---|---|---|---|---|---|
| 1 | Dr P Mani Chandrika | M. Pharm, Ph.D | Professor | 11.11.2010 | Permanent | Yes | — |
| 2 | Dr M Chaitanya | M. Pharm, Ph.D | Professor | 28.10.2011 | Permanent | Yes | — |
| 3 | Dr Kalepu Swathi | M. Pharm, Ph.D | Professor | 23.08.2012 | Permanent | Yes | — |
| 4 | Dr K Anitha | M. Pharm, Ph.D | Associate Professor | 06.07.2009 | Permanent | Yes | — |
| 5 | Dr R Kusuma | M. Pharm, Ph.D | Associate Professor | 07.12.2013 | Permanent | Yes | — |
| 6 | Dr Kuturu Deepthi | M. Pharm, Ph.D | Associate Professor | 21.04.2018 | Permanent | Yes | — |
| 7 | B Swathi | M. Pharm | Associate Professor | 28.11.2016 | Permanent | Yes | — |
| 8 | B Kusuma Pravallika | M. Pharm | Associate Professor | 21.01.2022 | Permanent | Yes | — |
| 9 | P Easwari | M. Pharm | Associate Professor | 12.09.2023 | Permanent | Yes | — |
| 10 | T Nandini | M. Pharm | Assistant Professor | 24.05.2016 | Permanent | Yes | — |
| 11 | P Spandana | M. Pharm | Assistant Professor | 08.01.2018 | Permanent | Yes | — |
| 12 | B Thrinitha | M. Pharm | Assistant Professor | 02.05.2019 | Permanent | Yes | — |
| 13 | G Amulya Shreshta | M. Pharm | Assistant Professor | 05.08.2019 | — | No | 08.10.2025 |
| 14 | Aruna Kuthani | M. Pharm | Assistant Professor | 15.11.2019 | Permanent | Yes | — |
| 15 | E Sushma | M. Pharm | Assistant Professor | 14.08.2021 | Permanent | Yes | — |
| 16 | N Rajani | M. Pharm | Assistant Professor | 01.10.2021 | Permanent | Yes | — |
| 17 | M Sushma | M. Pharm | Assistant Professor | 29.06.2022 | Permanent | Yes | — |
| 18 | A Sravani | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 19 | Dr B Vijaya Laxmi | M. Pharm, Ph.D | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 20 | Dr K Sri Chaya Reddy | M. Pharm, Ph.D | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 21 | K Samyuktha | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 22 | M Phanisri | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 23 | B Naga Jyothi | M. Pharm | Assistant Professor | 08.04.2023 | Permanent | Yes | — |
| 24 | B Archana | M. Pharm | Assistant Professor | 12.09.2023 | Permanent | Yes | — |
| 25 | V Anusha | M. Pharm | Assistant Professor | 14.10.2024 | Permanent | Yes | — |
| 26 | K Karunya | M. Pharm | Assistant Professor | 27.10.2025 | Permanent | Yes | — |
| 27 | Syeda Arshiya Sultana | M. Pharm | Assistant Professor | 03.11.2025 | Permanent | Yes | — |
| 28 | G Satyavani | M. Tech | Assistant Professor | 28.09.2012 | Permanent | Yes | — |
| S.No | Name | Qualification | Designation | Date of Joining | Association Type | Currently Associated | Date of Leaving |
|---|---|---|---|---|---|---|---|
| 1 | Dr P Mani Chandrika | M. Pharm, Ph.D | Professor | 11.11.2010 | Permanent | Yes | — |
| 2 | Dr M Chaitanya | M. Pharm, Ph.D | Professor | 28.10.2011 | Permanent | Yes | — |
| 3 | Dr Kalepu Swathi | M. Pharm, Ph.D | Professor | 23.08.2012 | Permanent | Yes | — |
| 4 | Dr K Anitha | M. Pharm, Ph.D | Associate Professor | 06.07.2009 | Permanent | Yes | — |
| 5 | Dr R Kusuma | M. Pharm, Ph.D | Associate Professor | 07.12.2013 | Permanent | Yes | — |
| 6 | Dr Kuturu Deepthi | M. Pharm, Ph.D | Associate Professor | 21.04.2018 | Permanent | Yes | — |
| 7 | B Swathi | M. Pharm | Associate Professor | 28.11.2016 | Permanent | Yes | — |
| 8 | B Kusuma Pravallika | M. Pharm | Associate Professor | 21.01.2022 | Permanent | Yes | — |
| 9 | P Easwari | M. Pharm | Associate Professor | 12.09.2023 | Permanent | Yes | — |
| 10 | T Nandini | M. Pharm | Assistant Professor | 24.05.2016 | Permanent | Yes | — |
| 11 | P Spandana | M. Pharm | Assistant Professor | 08.01.2018 | Permanent | Yes | — |
| 12 | A Keerthi Reddy | M. Pharm | Assistant Professor | 13.08.2018 | — | Yes | 14.08.2024 |
| 13 | B Thrinitha | M. Pharm | Assistant Professor | 02.05.2019 | Permanent | Yes | — |
| 14 | G Amulaya Shreshta | M. Pharm | Assistant Professor | 05.08.2019 | Permanent | Yes | — |
| 15 | Aruna Kuthani | M. Pharm | Assistant Professor | 15.11.2019 | Permanent | Yes | — |
| 16 | B Mamatha | M. Pharm | Assistant Professor | 30.06.2021 | Permanent | Yes | — |
| 17 | E Sushma | M. Pharm | Assistant Professor | 14.08.2021 | Permanent | Yes | — |
| 18 | P Moulika | M. Pharm | Assistant Professor | 30.08.2021 | — | Yes | 31.07.2024 |
| 19 | N Rajani | M. Pharm | Assistant Professor | 01.10.2021 | Permanent | Yes | — |
| 20 | M Sushma | M. Pharm | Assistant Professor | 29.06.2022 | Permanent | Yes | — |
| 21 | A Sravani | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 22 | B Vijaya Laxmi | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 23 | K Sri Chaya Reddy | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 24 | K Samyuktha | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 25 | M Phanisri | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 26 | B Naga Jyothi | M. Pharm | Assistant Professor | 08.04.2023 | Permanent | Yes | — |
| 27 | P Vishwada | M. Pharm | Assistant Professor | 03.07.2023 | — | Yes | 31.08.2024 |
| 29 | V Anusha | M. Pharm | Assistant Professor | 14.10.2024 | Permanent | Yes | — |
| 30 | G Satyavani | M. Tech | Assistant Professor | 28.09.2012 | Permanent | Yes | — |
| S.No | Name | Qualification | Designation | Date of Joining | Association Type | Currently Associated (Yes/No) | Date of Leaving |
|---|---|---|---|---|---|---|---|
| 1 | Dr P Mani Chandrika | M. Pharm, Ph.D | Professor | 11.11.2010 | Permanent | Yes | — |
| 2 | Dr M Chaitanya | M. Pharm, Ph.D | Professor | 28.10.2011 | Permanent | Yes | — |
| 3 | Dr Kalepu Swathi | M. Pharm, Ph.D | Professor | 23.08.2012 | Permanent | Yes | — |
| 4 | Dr K Anitha | M. Pharm | Associate Professor | 06.07.2009 | Permanent | Yes | — |
| 5 | Dr R Kusuma | M. Pharm, Ph.D | Associate Professor | 07.12.2013 | Permanent | Yes | — |
| 6 | Dr Kuturu Deepthi | M. Pharm | Associate Professor | 21.04.2018 | Permanent | Yes | — |
| 7 | B Swathi | M. Pharm | Associate Professor | 28.11.2016 | Permanent | Yes | — |
| 8 | B Kusuma Pravallika | M. Pharm | Associate Professor | 21.01.2022 | Permanent | Yes | — |
| 9 | P Easwari | M. Pharm | Associate Professor | 12.09.2023 | Permanent | Yes | — |
| 10 | T Nandini | M. Pharm | Assistant Professor | 24.05.2016 | Permanent | Yes | — |
| 11 | P Spandana | M. Pharm | Assistant Professor | 08.01.2018 | Permanent | Yes | — |
| 12 | B Thrinitha | M. Pharm | Assistant Professor | 02.05.2019 | Permanent | Yes | — |
| 13 | A Keerthi Reddy | M. Pharm | Assistant Professor | 13.08.2018 | Permanent | Yes | — |
| 14 | G Amulaya Shreshta | M. Pharm | Assistant Professor | 05.08.2019 | Permanent | Yes | — |
| 15 | Aruna Kuthani | M. Pharm | Assistant Professor | 15.11.2019 | Permanent | Yes | — |
| 16 | B Mamatha | M. Pharm | Assistant Professor | 30.06.2021 | Permanent | Yes | — |
| 17 | E Sushma | M. Pharm | Assistant Professor | 14.08.2021 | Permanent | Yes | — |
| 18 | P Moulika | M. Pharm | Assistant Professor | 30.08.2021 | Permanent | Yes | — |
| 19 | N Rajani | M. Pharm | Assistant Professor | 01.10.2021 | Permanent | Yes | — |
| 20 | M Sushma | M. Pharm | Assistant Professor | 29.06.2022 | Permanent | Yes | — |
| 21 | A Shravani | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 22 | B Vijaya Laxmi | M. Pharm | Associate Professor | 28.11.2022 | Permanent | Yes | — |
| 23 | K Sri Chaya Reddy | M. Pharm | Assistant Professor | 28.11.2022 | Permanent | Yes | — |
| 24 | K Samyuktha | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 25 | M Phanisri | M. Pharm | Assistant Professor | 09.12.2022 | Permanent | Yes | — |
| 26 | B Naga Jyothi | M. Pharm | Assistant Professor | 08.04.2023 | Permanent | Yes | — |
| 27 | P Vishwada | M. Pharm | Assistant Professor | 03.07.2023 | Permanent | Yes | — |
| 28 | B Archana | M. Pharm | Assistant Professor | 12.09.2023 | Permanent | Yes | — |
| 29 | G Satyavani | M. Tech | Assistant Professor | 28.09.2012 | Permanent | Yes | — |
Designation: Professor & Principal
JNTUH Registration Number: 9628-150409-172430
Highest Qualification: M.Pharm; Ph. D
Department: Pharmaceutical Chemistry
No. of Publications: 64
Email: manichandrika.paturi@slv-edu.in
Designation: Assoc. Professor & Vice Principal
JNTUH Registration Number: 08150406-151155
Highest Qualification: M.Pharm; Ph.D
Department: Pharmaceutics
No. of Publications: 11
Email: anitha.kuthuru@slv-edu.in
Designation: Assoc. Professor
JNTUH Registration Number: 57150405-105448
Highest Qualification: M.Pharm; Ph.D
Department: Pharmaceutical Analysis
No. of Publications: 25
Email: chaitanya.mitta@slv-edu.in
Designation: Assoc. Professor
JNTUH Registration Number: 01150405-111206
Highest Qualification: M.Pharm; Ph.D
Department: Pharmaceutical Chemistry
No. of Publications: 25
Email: swathi.kalepu@slv-edu.in
Designation: Assoc. Professor
JNTUH Registration Number: 34150405-111326
Highest Qualification: M.Pharm; Ph.D
Department: Pharmacognosy
No. of Publications: 16
Email: kusuma.rudravaram@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 0640-180421-162239
Highest Qualification: M.Pharm, Ph.d
Department: Pharmaceutical Chemistry
No. of Publications: 17
Email: deepthi.kuturu@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 5865-160525-125659
Highest Qualification: M.Pharm
Department: Pharmacology
No. of Publications: 8
Email: nandini.tumma@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 6710-150409-121538
Highest Qualification: M.Pharm;
Department: Pharmaceutics
No. of Publications: 13
Email: swathi.bagadi@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 0427-170204-155921
Highest Qualification: M.Pharm;
Department: Pharmaceutics
No. of Publications: 4
Email: spandana.pasi@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 0429-160525-122314
Highest Qualification: M.Pharm;
Department: Pharmacology
No. of Publications: 7
Email: thrinitha.bheemreddy@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 9320-190831-120408
Highest Qualification: M.Pharm;
Department: Pharmaceutical Chemistry
No. of Publications: 1
Email: amulyashreshta.gadapati@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 10150405-133205
Highest Qualification: M.Pharm
Department: Pharmacology
No. of Publications: 12
Email: aruna.kuthani@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 8369-210703-120755
Highest Qualification: M.Pharm
Department: Pharmaceutical Analysis
No. of Publications: 2
Email: mamatha.beemagani@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 2411-150413-163829
Highest Qualification: M.Pharm
Department: Pharmaceutical Analysis
No. of Publications: 6
Email: sushma.edukulla@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 5822-171128-151653
Highest Qualification: M.Pharm
Department: Pharmaceutics
No. of Publications: 4
Email: rajani.neelakanti@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 2052-220122-103947
Highest Qualification: M.Pharm
Department: Pharmacognosy
No. of Publications: 8
Email: kusumapravallika.b@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 9425-220630-142604
Highest Qualification: B-Pharmacy
Department: Pharmaceutics
No. of Publications: 5
Email: sushma.morupoju@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 6684-161105-121234
Highest Qualification: M.Pharm
Department: Pharmaceutical Analysis
No. of Publications: 6
Email: sravani.alam@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 4199-190503-151836
Highest Qualification: M.Pharm
Department: Pharmaceutics
No. of Publications: 5
Email: vijayalaxmi.bijili@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 6072-221124-110620
Highest Qualification: M.Pharm
Department: Pharmaceutics
No. of Publications: 10
Email: srichayareddy.konda@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 45150402-133211
Highest Qualification: M.Pharm
Department: Pharmacology
No. of Publications: 2
Email: samyuktha.k@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 2536-170915-110033
Highest Qualification: M.Pharm
Department: Pharmaceutical Analysis
No. of Publications: 3
Email: phanisri.kothamasu@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 2678-230415-101432
Highest Qualification: M.Pharm
Department: Pharmaceutical Chemistry
No. of Publications: 5
Email: nagajyothi.bushigampala@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 6858-200109-105123
Highest Qualification: M.Pharm
Department: Pharmacology
No. of Publications: 6
Email: easwari.pasam@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 4217-190829-105758
Highest Qualification: M.Pharm
Department: Pharmacology
No. of Publications: 15
Email: archana.biradar@slv-edu.in
Designation: Asst. Professor
JNTUH Registration Number: 76150406-215446
Highest Qualification: M.Pharm
Department: Pharmaceutics
No. of Publications: 22
Email: anuv1709@gmail.com
Designation: Asst. Professor
JNTUH Registration Number: 25150402-131538
Highest Qualification: M.Sc Computers, M.Tech(CSE)
Email: satyavani.gurukunta@slv-edu.in
This will close in 0 seconds